Model | NV-BM PCIe |
Target | 10 |
Specification | Maximum Transfer Speed | 18.0GB/min. (300MB/sec.) *Actual performance is dependent on HDD transfer speeds* |
Capacity | Supports the latest market available capacity Designed support capability up-to 18TB+ |
Operating Type | Stand-alone, FPGA-based operation (Non PC-based) |
Supported Languages | English, Japanese |
LCD Display | Backlit Monochrome LCD Display |
LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), and Red (Fail) |
Control Panel | 4 Push Buttons(▲, ▼, OK, ESC) |
Features | Copy Modes | Quick Copy (Systems & Files Copy), All Partition Copy,
Whole Device Copy, Percentage Copy |
Compare Function | Bit-by-bit data comparison |
Sanitization Modes | Quick Erase, Full Erase (NIST 800-88), and DoD Erase |
Special Features | Log Report Management | Monitor real-time recordings and Log Reports via PC-link |
PC Monitoring | Real-Time status monitoring through PC |
Compatibilities | Compatible Devices | NGFF (M.2): 2230, 2242, 2260, 2280, PCI-e SSD (full and low profiles) |
Compatible Devices (with required adapter) | SATA HDD/SSD, U.2(SFF8639) |
Supported Formats | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+,HFSX)
Whole Device Copy: All Formats, including proprietary formats |
Supported O/S | All (Windows, Mac, Linux, and other stand-alone systems) |
Hardware specification | Power Supply | Universal Power: 115VAC or 230VAC, 50/60Hz |
Working Temperature | 5°C ~ 45°C (41°F ~ 113°F) |
Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) |
Working Humidity | 20% ~ 80% |
Storage Humidity | 5% ~ 95% |
Product Dimensions | 16.6 in. x 15 in. x 13.8 in. |
Weight (lbs) | 22.1 lbs. |
Certifications | FCC, CE, RoHS |